Among major Western Cities, the Las Vegas Valley enjoys relatively low utility rates. Here at LasVegasRealEstate.com we thought it might be helpful to our readers if we provided you with comparison data, links to the various utility providers here in the Las Vegas valley as well as our residential average monthly utility costs.
Las Vegas
Service | Provider | Phone | |
---|---|---|---|
Sewer | Clark County Sanitation | 702-229-6227 | www.cleanwaterteam.com |
Water | Las Vegas Valley Water District | 702.870.2011 | www.lvvwd.com |
Electric | NV Energy | 702.402.5555 | www.nvenergy.com |
Natural Gas | SW Gas Corp | 877.860.6020 | www.swgas.com |
Trash | Republic Silver State Disposal | 702.735.5151 | www.republicservices.com |
Henderson
Service | Provider | Phone | |
---|---|---|---|
Sewer | City of Henderson Utilities | 702.267.5900 | www.cityofhenderson.com |
Water | City of Henderson Utilities | 702.267.5900 | www.cityofhenderson.com |
Electric | NV Energy | 702.402.5555 | www.nvenergy.com |
Natural Gas | SW Gas Corp | 877.860.6020 | www.swgas.com |
Trash | Republic Silver State Disposal | 702.735.5151 | www.republicservices.com |
North Las Vegas
Service | Provider | Phone | |
---|---|---|---|
Sewer | City of North Las Vegas | 702.633.1484 | www.cityofnorthlasvegas.com |
Water | Las Vegas Valley Water District | 702.870.2011 | www.lvvwd.com |
Electric | NV Energy | 702.402.5555 | www.nvenergy.com |
Natural Gas | SW Gas Corp | 877.860.6020 | www.swgas.com |
Trash | Republic Silver State Disposal | 702.735.5151 | www.republicservices.com |
Average Monthly Residential Utility Costs in the Las Vegas Valley:
Source Major | Providers Avg. | Monthly Cost |
---|---|---|
Natural Gas | Southwest Gas Corporation | $42.84 |
Sewer | Clark County Water Reclamation District |
$19.75 |
Solid Waste Disposal | Republic Services of Southern Nevada | $14.34 |
Water | Las Vegas Valley Water District | $40.34 |
Average Monthly Residential Electric Costs – Major Western Cities:
Electric Power – Major Providers | Average Cost/Monthly |
---|---|
San Diego Gas & Electric | $207.20 |
PG&E (San Jose) | $199.40 |
Southern Cal Edison | $158.40 |
LA Dept. of Water & Power | $152.60 |
Arizona Public Service | $131.10 |
NV Energy | $117.60 |
Sierra Pacific Power Company (Reno) | $102.60 |
Average Monthly Residential Water Cost – Major Western Cities:
Water – Major Providers | Average Cost/Monthly |
---|---|
San Francisco, CA | $110.53 |
Los Angeles, CA | $69.15 |
Houston, TX | $51.69 |
Denver, CO | $45.19 |
Las Vegas, NV | $40.34 |
Salt Lake City, UT | $37.92 |
Phoenix, AZ | $34.69 |